Home > Test Laboratory > Test Laboratory Calende
YURI ROLL has developed two test rooms. Testing machine has been installed in each are as follows. For availability, please check our calendar below. The day already has an engagement, If you wish to wait, please contact us. Development Office, please click on the trial here.
※Check availability table may differ from test development and current availability.
A laboratory test development:calender,Thermal-Laminator,roll press machine
B laboratory test development:Two embossing machine
12(month) | ||||
A laboratory test development | B laboratory test development | |||
Am | Pm | Am | Pm | |
12/1(Sun) | ー | ー | ー | ー |
12/2(Mon) | × | × | × | × |
12/3(Tue) | × | × | × | × |
12/4(Wed) | × | × | × | × |
12/5(Thurs) | × | × | × | × |
12/6(Fri) | ○ | ○ | ○ | ○ |
12/7(Sat) | ー | ー | ー | ー |
12/8(Sun) | ー | ー | ー | ー |
12/9(Mon) | × | × | × | × |
12/10(Tue) | × | × | × | × |
12/11(Wed) | × | × | × | × |
12/12(Thurs) | × | × | × | × |
12/13(Fri) | × | × | × | × |
12/14(Sat) | ー | ー | ー | ー |
12/15(Sun) | ー | ー | ー | ー |
12/16(Mon) | × | × | × | × |
12/17(Tue) | × | × | × | × |
12/18(Wed) | × | × | × | × |
12/19(Thurs) | × | × | × | × |
12/20(Fri) | × | × | × | × |
12/21(Sat) | ー | ー | ー | ー |
12/22(Sun) | ー | ー | ー | ー |
12/23(Mon) | × | × | × | × |
12/24(Tue) | × | × | × | × |
12/25(Wed) | × | × | × | × |
12/26(Thurs) | × | × | × | × |
12/27(Fri) | × | × | × | × |
12/28(Sat) | ー | ー | ー | ー |
12/29(Sun) | ー | ー | ー | ー |
12/30(Mon) | ー | ー | ー | ー |
12/31(Tue) | ー | ー | ー | ー |
1(month) | ||||
A laboratory test development | B laboratory test development | |||
Am | Pm | Am | Pm | |
1/1(Wed) | ー | ー | ー | ー |
1/2(Thurs) | ー | ー | ー | ー |
1/3(Fri) | ー | ー | ー | ー |
1/4(Sat) | ー | ー | ー | ー |
1/5(Sun) | ー | ー | ー | ー |
1/6(Mon) | ○ | ○ | ○ | ○ |
1/7(Tue) | × | × | × | × |
1/8(Wed) | ○ | ○ | ○ | ○ |
1/9(Thurs) | × | × | × | × |
1/10(Fri) | ○ | ○ | ○ | ○ |
1/11(Sat) | ー | ー | ー | ー |
1/12(Sun) | ー | ー | ー | ー |
1/13(Mon) | ー | ー | ー | ー |
1/14(Tue) | ○ | ○ | ○ | ○ |
1/15(Wed) | ○ | ○ | ○ | ○ |
1/16(Thurs) | ○ | ○ | ○ | ○ |
1/17(Fri) | × | × | × | × |
1/18(Sat) | ー | ー | ー | ー |
1/19(Sun) | ー | ー | ー | ー |
1/20(Mon) | ○ | ○ | ○ | ○ |
1/21(Tue) | ○ | ○ | ○ | ○ |
1/22(Wed) | ○ | ○ | ○ | ○ |
1/23(Thurs) | × | × | × | × |
1/24(Fri) | × | × | × | × |
1/25(Sat) | ー | ー | ー | ー |
1/26(Sun) | ー | ー | ー | ー |
1/27(Mon) | × | × | × | × |
1/28(Tue) | × | × | × | × |
1/29(Wed) | × | × | × | × |
1/30(Thurs) | × | × | × | × |
1/31(Fri) | ○ | ○ | ○ | ○ |
2(month) | ||||
A laboratory test development | B laboratory test development | |||
Am | Pm | Am | Pm | |
2/1(Sat) | ー | ー | ー | ー |
2/2(Sun) | ー | ー | ー | ー |
2/3(Mon) | ○ | ○ | ○ | ○ |
2/4(Tue) | ○ | ○ | ○ | ○ |
2/5(Wed) | ○ | ○ | ○ | ○ |
2/6(Thurs) | ○ | ○ | ○ | ○ |
2/7(Fri) | ○ | ○ | ○ | ○ |
2/8(Sat) | ー | ー | ー | ー |
2/9(Sun) | ー | ー | ー | ー |
2/10(Mon) | ○ | ○ | ○ | ○ |
2/11(Tue) | ○ | ○ | ○ | ○ |
2/12(Wed) | ○ | ○ | ○ | ○ |
2/13(Thurs) | ○ | ○ | ○ | ○ |
2/14(Fri) | ○ | ○ | ○ | ○ |
2/15(Sat) | ー | ー | ー | ー |
2/16(Sun) | ー | ー | ー | ー |
2/17(Mon) | ○ | ○ | ○ | ○ |
2/18(Tue) | ○ | ○ | ○ | ○ |
2/19(Wed) | ○ | ○ | ○ | ○ |
2/20(Thurs) | ○ | ○ | ○ | ○ |
2/21(Fri) | ○ | ○ | ○ | ○ |
2/22(Sat) | ー | ー | ー | ー |
2/23(Sun) | ー | ー | ー | ー |
2/24(Mon) | ー | ー | ー | ー |
2/25(Tue) | ○ | ○ | ○ | ○ |
2/26(Wed) | ○ | ○ | ○ | ○ |
2/27(Thurs) | ○ | ○ | ○ | ○ |
2/28(Fri) | ○ | ○ | ○ | ○ |
3(month) | ||||
A laboratory test development | B laboratory test development | |||
Am | Pm | Am | Pm | |
3/1(Sat) | ー | ー | ー | ー |
3/2(Sun) | ー | ー | ー | ー |
3/3(Mon) | ○ | ○ | ○ | ○ |
3/4(Tue) | ○ | ○ | ○ | ○ |
3/5(Wed) | ○ | ○ | ○ | ○ |
3/6(Thurs) | ○ | ○ | ○ | ○ |
3/7(Fri) | ○ | ○ | ○ | ○ |
3/8(Sat) | ー | ー | ー | ー |
3/9(Sun) | ー | ー | ー | ー |
3/10(Mon) | ○ | ○ | ○ | ○ |
3/11(Tue) | ○ | ○ | ○ | ○ |
3/12(Wed) | ○ | ○ | ○ | ○ |
3/13(Thurs) | ○ | ○ | ○ | ○ |
3/14(Fri) | ○ | ○ | ○ | ○ |
3/15(Sat) | ー | ー | ー | ー |
3/16(Sun) | ー | ー | ー | ー |
3/17(Mon) | ○ | ○ | ○ | ○ |
3/18(Tue) | ○ | ○ | ○ | ○ |
3/19(Wed) | ○ | ○ | ○ | ○ |
3/20(Thurs) | ○ | ○ | ○ | ○ |
3/21(Fri) | ○ | ○ | ○ | ○ |
3/22(Sat) | ー | ー | ー | ー |
3/23(Sun) | ー | ー | ー | ー |
3/24(Mon) | ○ | ○ | ○ | ○ |
3/25(Tue) | ○ | ○ | ○ | ○ |
3/26(Wed) | ○ | ○ | ○ | ○ |
3/27(Thurs) | ○ | ○ | ○ | ○ |
3/28(Fri) | ○ | ○ | ○ | ○ |
3/29(Sat) | ー | ー | ー | ー |
3/30(Sun) | ー | ー | ー | ー |
3/31(Mon) | ○ | ○ | ○ | ○ |
4(month) | ||||
A laboratory test development | B laboratory test development | |||
Am | Pm | Am | Pm | |
4/1(Tue) | ○ | ○ | ○ | ○ |
4/2(Wed) | ○ | ○ | ○ | ○ |
4/3(Thurs) | ○ | ○ | ○ | ○ |
4/4(Fri) | ○ | ○ | ○ | ○ |
4/5(Sat) | ー | ー | ー | ー |
4/6(Sun) | ー | ー | ー | ー |
4/7(Mon) | ○ | ○ | ○ | ○ |
4/8(Tue) | ○ | ○ | ○ | ○ |
4/9(Wed) | ○ | ○ | ○ | ○ |
4/10(Thurs) | ○ | ○ | ○ | ○ |
4/11(Fri) | ○ | ○ | ○ | ○ |
4/12(Sat) | ー | ー | ー | ー |
4/13(Sun) | ー | ー | ー | ー |
4/14(Mon) | ○ | ○ | ○ | ○ |
4/15(Tue) | ○ | ○ | ○ | ○ |
4/16(Wed) | ○ | ○ | ○ | ○ |
4/17(Thurs) | ○ | ○ | ○ | ○ |
4/18(Fri) | ○ | ○ | ○ | ○ |
4/19(Sat) | ー | ー | ー | ー |
4/20(Sun) | ー | ー | ー | ー |
4/21(Mon) | ○ | ○ | ○ | ○ |
4/22(Tue) | ○ | ○ | ○ | ○ |
4/23(Wed) | ○ | ○ | ○ | ○ |
4/24(Thurs) | ○ | ○ | ○ | ○ |
4/25(Fri) | ○ | ○ | ○ | ○ |
4/26(Sat) | ー | ー | ー | ー |
4/27(Sun) | ー | ー | ー | ー |
4/28(Mon) | ○ | ○ | ○ | ○ |
4/29(Tue) | ○ | ○ | ○ | ○ |
4/30(Wed) | ○ | ○ | ○ | ○ |
5(month) | ||||
A laboratory test development | B laboratory test development | |||
Am | Pm | Am | Pm | |
5/1(Thurs) | ○ | ○ | ○ | ○ |
5/2(Fri) | ○ | ○ | ○ | ○ |
5/3(Sat) | ー | ー | ー | ー |
5/4(Sun) | ー | ー | ー | ー |
5/5(Mon) | ○ | ○ | ○ | ○ |
5/6(Tue) | ○ | ○ | ○ | ○ |
5/7(Wed) | ○ | ○ | ○ | ○ |
5/8(Thurs) | ○ | ○ | ○ | ○ |
5/9(Fri) | ○ | ○ | ○ | ○ |
5/10(Sat) | ー | ー | ー | ー |
5/11(Sun) | ー | ー | ー | ー |
5/12(Mon) | ○ | ○ | ○ | ○ |
5/13(Tue) | ○ | ○ | ○ | ○ |
5/14(Wed) | ○ | ○ | ○ | ○ |
5/15(Thurs) | ○ | ○ | ○ | ○ |
5/16(Fri) | ○ | ○ | ○ | ○ |
5/17(Sat) | ー | ー | ー | ー |
5/18(Sun) | ー | ー | ー | ー |
5/19(Mon) | ○ | ○ | ○ | ○ |
5/20(Tue) | ○ | ○ | ○ | ○ |
5/21(Wed) | ○ | ○ | ○ | ○ |
5/22(Thurs) | ○ | ○ | ○ | ○ |
5/23(Fri) | ○ | ○ | ○ | ○ |
5/24(Sat) | ー | ー | ー | ー |
5/25(Sun) | ー | ー | ー | ー |
5/26(Mon) | ○ | ○ | ○ | ○ |
5/27(Tue) | ○ | ○ | ○ | ○ |
5/28(Wed) | ○ | ○ | ○ | ○ |
5/29(Thurs) | ○ | ○ | ○ | ○ |
5/30(Fri) | ○ | ○ | ○ | ○ |
5/31(Sat) | ー | ー | ー | ー |
※Check availability table may differ from test development and current availability.